 |
| Price :RM 650.00 |
8GB S Series Video MP3/MP4 WALKMAN (Black)
Stream content wirelessly with your loved ones and enjoy greater mobility with the bluetooth� enabled Walkman S764.
- Bluetooth� Technology
- Superb battery stamina with up to 50hrs of Battery Life
- Drag & Drop Transfer
- SensMe� Channel
- Karaoke Mode, Synchronised Lyrics and Language Learning
- Voice Recording and Language Learning
Specifitions
| Memory (Available capacity may vary) | 8GB |
| Display | 2-inch, TFT color display with white LED-backlight, QVGA(240 x 320 Pixels), 262,144 colors |
| Input / Output Terminals | Headphone / Hi-speed USB (2.0) / WM-PORT (22pin) |
| Maximum Power Output (16 ohms/mW) | 5+5mW |
| Power Source | Built-in Li-ion Rechargeable Battery / USB power (from a computer via the supplied USB cable) |
| Recharging Method | USB-based charging |
| Recharge Time | Approx. 3 hrs (full charge), Approx. 1.5 hrs (approx. 80%) |
| Maximum Dimensions (W x H x D) | Approx. 44.3 x 97.5 x 8.4mm |
| Supplied Accessories | Headphones, USB Cable, Earbuds (Size S/L), Attachment, Quick Start Guide, Software, WALKMAN Guide, User Guide |
| Clear Audio | EX Headphones / DSEE / Clear Stereo / Clear Bass |
| Sound Settings | 5 Band Equalizer (None / Heavy / Pop / Jazz / Unique / Custom 1 / Custom 2) &Clear Bass |
| Searching Methods | All Songs / Album / Artist / Genre / Release Year / Folder / Playlists / Bookmark / Voice Recording / Received Songs |
| Play Mode | Normal / Repeat / Shuffle / Shuffle & Repeat / Repeat 1 Song |
| Playback Range Selection | All Range / Selected Range |
| Continuous Playback Time | Approx. 50 hrs (Bluetooth� OFF), Approx. 12 hrs (Bluetooth� ON) (128kbps) |
| Number of Songs | Approx. 1,750 (128kbps) |
| Maximum Recording Time | Approx. 116 hrs 40 min (128kbps) |
| Resolution | Up to QVGA (720 x 480) |
| Play Mode | Normal (Continuous Playback is not supported) |
| Continuous Playback Time | Approx. 10 hrs (Bluetooth� OFF), Approx. 6 hrs (Bluetooth� ON) (384kbps) |
| Maximum Recording Time | Approx. 28 hrs (384kbps) |
| Play Mode | Normal (Slide Show function is not supported) |
| Supported Format | JPEG (Baseline) / Max. 4096 x 4096 pixels (16 million pixels) |
| Play Mode | Normal (Continuous Playback is not supported), Podcast Language Study (On/Off) |
| Supported Format | Supported formats from Music and Video |
| MP3 Audio | Bit rate: 32 to 320kbps (Supports variable bit rate (VBR)), Sampling frequencies: 32, 44.1, 48kHz |
| WMA Audio | Bit rate: 32 to 192kbps (Supports variable bit rate (VBR)), Sampling frequency: 44.1kHz |
| AAC-LC Audio | Bit rate: 16 to 320kbps (Supports variable bit rate (VBR)), Sampling frequencies: 8, 11.025, 12, 16, 22.05, 24, 32, 44.1, 48kHz |
| Linear-PCM Audio | Bit rate: 1, 411kbps, Sampling frequency: 44.1kHz |
| AVC(H.264/AVC) Video | Profile: Baseline Profile / Level: 1.2, 1.3, 2, 2.1, 2.2, 3 / Bit rate: Up to 10Mbps |
| MPEG-4 Video | Profile: Simple Profile / Bit rate: Up to 6 Mbps |
| Windows Media Video 9 | Profile: VC1 simple profile, main profile / Bit rate: Up to 6 Mbps |
| AAC-LC Video | Channel number: Up to 2 ch / Sampling frequencies: 24, 32, 44.1, 48 kHz / Bit rate: Up to 288kbps / channel |
| WMA (for Windows Media Video 9) | Bit rate: 32 to 192kbps (Supports variable bit rate (VBR)) / Sampling frequency : 44.1kHz |
| JPEG Photo | Profile: Baseline Profile / Number of pixels: Max. 4096 x 4096 pixels |
| Podcast (Music, Video) | Supported formats same as Music and Video |
Color : Black, White, Gold
Free
Shipping within Malaysia
Below are the steps to
complete your purchase.
Step 1
|
Bank in the
total amount to one of the below accounts. You may transfer/deposit payment
via Internet banking eg. M2U , ATM Machines , Cash Deposit Machines , Over
the Counter or by Cheque.
Malaysia
Maybank : 1623 4836 3910 (Mohd Hafiz bin Mokhtar)
Paypal
Paypal account : chulax12@yahoo.com
Currency = Ringgit Malaysia (RM) + 4% + RM2 (Paypal fee)
Example RM100 = RM100 = 4% + 2 = RM106
|
Step 2
|
After making
payment ,
a) Reply to this
Email or send to chulax12@gmail.com : Paid amount to Name of our bank on Date at Time From
which Bank
Example if you bank in RM95.50 to our Maybank from your CitiBank, write
: Paid 95.5 to Maybank 31/8/11 , about 8PM (or exact time as
in receipt) from Citibank.
if you use Internet
Banking, just copy and paste the detail will be fine.
or
b) SMS to 019-2595019 Your Email Address or Order Number Paid Amount to Name
of bank on Date Time From which Bank
|
Step 3
|
We will check
your payment at the end of the day. We need 1-3 working days to send out your
goods, except some product which has longer delivery leadtime as stated in
product description. The tracking number will be emailed to you once we send
out
|
Step 4
|
The courier
guy will deliver the product(s) to your door step.
|
No comments:
Post a Comment